Mercedes-Benz 350 SE W 116 (1972) | 9.50 с |
Mercedes-Benz ML 320 W 163 (1997) | 9.50 с |
Mercedes-Benz CLK 240 Automatic C 209 (2002) | 9.50 с |
Mercedes-Benz A 200 CDI W 169 (2004) | 9.50 с |
Mercedes-Benz C 240 Estate (2004) | 9.50 с |
Mercedes-Benz 300 SL R 107 (1985) | 9.60 с |
Mercedes-Benz 300 TE 4MATIC S 124 (1987) | 9.60 с |
Mercedes-Benz 300 TE 4MATIC Automatic S 124 (1987) | 9.60 с |
Mercedes-Benz C 200 Kompressor Estate (2000) | 9.60 с |
Mercedes-Benz E 200 Kompressor (2002) | 9.60 с |
Mercedes-Benz B 200 CDi W 169 (2005) | 9.60 с |
Mercedes-Benz A 200 CDI Automatic W 169 (2006) | 9.60 с |
Mercedes-Benz CLK 200 Kompressor Cabriolet Automatic A 209 (2006) | 9.60 с |
Mercedes-Benz B 200 CDI (2008) | 9.60 с |
Mercedes-Benz C 200 CDI BlueEFFICIENCY Estate S 204 (2009) | 9.60 с |
Mercedes-Benz SLK 200 Automatic R 170 (1995) | 9.70 с |
Mercedes-Benz SL 280 R 129 (1998) | 9.70 с |
Mercedes-Benz C 200 Kompressor Sports Coupe Automatic (2000) | 9.70 с |
Mercedes-Benz E 200 W 210 (2000) | 9.70 с |
Mercedes-Benz C 180 Kompressor (2002) | 9.70 с |
Mercedes-Benz C 180 Kompressor Sports Coupe (2002) | 9.70 с |
Mercedes-Benz C 200 Kompressor Estate Automatic (2002) | 9.70 с |
Mercedes-Benz CLK 240 Cabriolet A 209 (2003) | 9.70 с |
Mercedes-Benz C 180 Kompressor Sportcoupe (2004) | 9.70 с |
Mercedes-Benz E 200 Kompressor Estate Automatic S 211 (2006) | 9.70 с |
Mercedes-Benz G 500 G 463 (2006) | 9.70 с |
Mercedes-Benz G 500 Cabriolet G 463 (2006) | 9.70 с |
Mercedes-Benz G 500 LWB G 463 (2006) | 9.70 с |
Mercedes-Benz CLC 180 Kompressor (2008) | 9.70 с |
Mercedes-Benz CLC 220 CDI (2008) | 9.70 с |
Mercedes-Benz 600 Pullman W 100 (1964) | 9.70 с |
Mercedes-Benz 600 W 100 (1964) | 9.70 с |
Mercedes-Benz 600 Coupe W 100 (1965) | 9.70 с |
Mercedes-Benz 250 SL W 113 (1966) | 9.70 с |
Mercedes-Benz C 200 CDI BlueEFFICIENCY Automatic W 204 (2009) | 9.70 с |
Mercedes-Benz 380 SEL V 126 (1981) | 9.80 с |
Mercedes-Benz 260 E W 124 (1989) | 9.80 с |
Mercedes-Benz 260 E Automatic W 124 (1989) | 9.80 с |
Mercedes-Benz SL 280 Automatic R 129 (1998) | 9.80 с |
Mercedes-Benz E 240 W 210 (1999) | 9.80 с |
Mercedes-Benz CLK 200 CGI Automatic C 209 (2002) | 9.80 с |
Mercedes-Benz CLK 200 Kompressor Cabriolet A 209 (2003) | 9.80 с |
Mercedes-Benz A 200 W 169 (2004) | 9.80 с |
Mercedes-Benz R 280 CDI 4MATIC T 251 (2006) | 9.80 с |
Mercedes-Benz C 180 Kompressor Estate S 204 (2007) | 9.80 с |
Mercedes-Benz A 200 Coupe W 169 (2008) | 9.80 с |
Mercedes-Benz C 180 Kompressor Estate BlueEFFICIENCY S 204 (2008) | 9.80 с |
Mercedes-Benz C 180 Kompressor BlueEFFICIENCY Estate S 204 (2011) | 9.80 с |
Lancia Gamma Coupe 2500 (1976) | 9.70 с |
Morgan Plus 4 (1985) | 9.70 с |
BMW 325iX Touring E30 (1986) | 9.70 с |
Lancia Thema ie (1986) | 9.70 с |
Peugeot 205 CTi (1988) | 9.70 с |
Mazda 626 2.2i GLX 4X4 (1990) | 9.70 с |
Audi Coupe 2.3 E (1991) | 9.70 с |
Audi 80 Avant 2.6 E quattro Typ 89/B4 (1992) | 9.70 с |
Subaru Impreza 2.0 GL (1997) | 9.70 с |
Volkswagen Golf 1.9 TDi 4Motion 1J1 (1998) | 9.70 с |
Nissan Primera 200 STi (1998) | 9.70 с |
Mazda MX-5 1.6L (1999) | 9.70 с |
Volkswagen Passat Limousine 4MOTION Automatic B5 (1999) | 9.70 с |
Mitsubishi Galant 2.4 GDI (2000) | 9.70 с |
Mazda 323F 2.0 (2001) | 9.70 с |
Mazda 6 2.0i MZR (2001) | 9.70 с |
Audi A4 Avant 2.5 TDi Multitronic 8E,B6 (2001) | 9.70 с |
Alfa Romeo 156 Sportwagon 1.8 Twin Spark (2002) | 9.70 с |
Seat Cordoba 1.9 TDi (2002) | 9.70 с |
Alfa Romeo Sportwagon 1.9 JTD (2002) | 9.70 с |
Alfa Romeo 156 Sportwagon 1.9 JTD Multijet (2003) | 9.70 с |
Porsche Cayenne Tiptronic (2003) | 9.70 с |
Renault Megane II Sport Tourer 2.0 16v (2003) | 9.70 с |
Skoda Octavia 1.9 TDI (2003) | 9.70 с |
Ford SportKa (2003) | 9.70 с |
Jaguar X-Type Estate 2.0 V6 (2003) | 9.70 с |
BMW 320Cd E46 (2004) | 9.70 с |
Audi A3 Sportback 2.0 FSI Tiptronic 8P (2004) | 9.70 с |
Audi A3 Sportback 2.0 TDI 8P (2004) | 9.70 с |
Audi A4 2.0 TDI 8E,B7 (2004) | 9.70 с |
Citroën C4 2.0 HDi 16V (2004) | 9.70 с |
Citroën C4 Coupe 2.0 HDi 16V (2004) | 9.70 с |
Volkswagen Golf Plus 1.9 TDI PDE (2004) | 9.70 с |
Skoda Octavia Combi 2.0 TDI-PD (2004) | 9.70 с |
Skoda Octavia Combi 2.0 TDI-PD DSG (2004) | 9.70 с |
Skoda Octavia Combi 4X4 2.0 FSI (2004) | 9.70 с |
Seat Toledo 2.0 FSI (2004) | 9.70 с |
Alfa Romeo 159 1.9 JTS (2005) | 9.70 с |
BMW 320i Automatic E90 (2005) | 9.70 с |
Mercedes-Benz CLC 220 CDI (2008) | 9.70 с |
автомобильный ключ тут
key138.ru