Mercedes-Benz E 55 AMG W 210 (1997) | 5.70 с |
Mercedes-Benz S 63 AMG (2001) | 5.70 с |
Mercedes-Benz S 500 W 221 (2005) | 5.70 с |
Mercedes-Benz E 500 Estate 4MATIC S 211 (2006) | 5.70 с |
Mercedes-Benz SL 60 AMG R 129 (1996) | 5.80 с |
Mercedes-Benz C 112 (1991) | 5.90 с |
Mercedes-Benz SL 55 AMG R 129 (1998) | 5.90 с |
Mercedes-Benz S 450 W 221 (2005) | 5.90 с |
Mercedes-Benz S 450 LWB V 221 (2005) | 5.90 с |
Mercedes-Benz S 450 4MATIC W 221 (2006) | 5.90 с |
Mercedes-Benz S 450 4MATIC LWB V 221 (2006) | 5.90 с |
Mercedes-Benz S 450 4MATIC L V 221 (2009) | 5.90 с |
Mercedes-Benz S 450 L V 221 (2009) | 5.90 с |
Mercedes-Benz E 55 AMG 4MATIC W 210 (1999) | 5.90 с |
Mercedes-Benz ML 55 AMG W 163 (1999) | 6.00 с |
Mercedes-Benz S 55 AMG W 220 (1999) | 6.00 с |
Mercedes-Benz S 55 AMG L V 220 (1999) | 6.00 с |
Mercedes-Benz CL 55 AMG C 215 (2001) | 6.00 с |
Mercedes-Benz CLK 500 C 209 (2002) | 6.00 с |
Mercedes-Benz E 500 W 211 (2002) | 6.00 с |
Mercedes-Benz C 350 CGI BlueEFFICIENCY 4MATIC W 204 (2011) | 6.00 с |
Mercedes-Benz C 350 BlueEFFICIENCY W 204 (2011) | 6.00 с |
Mercedes-Benz 500 E W 124 (1992) | 6.10 с |
Mercedes-Benz 600 SL (1992) | 6.10 с |
Mercedes-Benz CLS 500 C 219 (2004) | 6.10 с |
Mercedes-Benz E 420 CDI W 211 (2005) | 6.10 с |
Mercedes-Benz CLK 500 Cabriolet A 209 (2006) | 6.10 с |
Mercedes-Benz CLS 350 BlueEFFICIENCY (2010) | 6.10 с |
Mercedes-Benz C 350 BlueEFFICIENCY Estate S 204 (2011) | 6.10 с |
Mercedes-Benz SLK 280 Automatic R 171 (2005) | 6.20 с |
Mercedes-Benz C 350 CGI BlueEFFICIENCY W 204 (2008) | 6.20 с |
Mercedes-Benz SL 350 (2008) | 6.20 с |
Mercedes-Benz CLS 350 CDI BlueEFFICIENCY (2010) | 6.20 с |
Mercedes-Benz E 55 AMG 4MATIC Estate S 210 (1999) | 6.20 с |
Mercedes-Benz 600 SE V 140 (1991) | 6.30 с |
Mercedes-Benz CL 600 Coupe C 215 (1998) | 6.30 с |
Mercedes-Benz S 600 V 220 (1998) | 6.30 с |
Mercedes-Benz SL 500 R 230 (2001) | 6.30 с |
Mercedes-Benz CLK 430 C 208 (2002) | 6.30 с |
Mercedes-Benz CL 500 Coupe C 215 (2005) | 6.30 с |
Mercedes-Benz E 500 4MATIC W 211 (2005) | 6.30 с |
Mercedes-Benz SLK 280 R 171 (2005) | 6.30 с |
Mercedes-Benz C 350 4MATIC W 204 (2007) | 6.30 с |
Mercedes-Benz CLC 350 (2008) | 6.30 с |
Mercedes-Benz E 350 CGI BlueEFFICIENCY W 212 (2009) | 6.30 с |
Mercedes-Benz CLC 350 Automatic (2010) | 6.30 с |
Mercedes-Benz Vision CLS (2003) | 6.40 с |
Mercedes-Benz C 350 (2005) | 6.40 с |
Mercedes-Benz C 350 Automatic (2005) | 6.40 с |
Mercedes-Benz C 350 Sportcoupe (2005) | 6.40 с |
Mercedes-Benz C 350 Sportcoupe Automatic (2005) | 6.40 с |
Mercedes-Benz CLK 350 C 209 (2005) | 6.40 с |
Mercedes-Benz E 350 4MATIC W 212 (2009) | 6.40 с |
Mercedes-Benz E 350 CDI 4MATIC W 212 (2009) | 6.40 с |
Mercedes-Benz C 350 CDI 4MATIC BlueEFFICIENCY W 204 (2009) | 6.40 с |
Mercedes-Benz C 350 CDI BlueEFFICIENCY W 204 (2009) | 6.40 с |
Mercedes-Benz C 300 CDI BlueEFFICIENCY 4MATIC W 204 (2011) | 6.40 с |
Mercedes-Benz C 43 AMG W 202 (1997) | 6.50 с |
Mercedes-Benz S 500 L V 220 (1998) | 6.50 с |
Mercedes-Benz S 500 4Matic W 220 (2002) | 6.50 с |
Porsche 924 Carrera Turbo GTS (1981) | 6.20 с |
Maserati 420 S (1986) | 6.20 с |
Maserati 222 E (1988) | 6.20 с |
BMW 540i E39 (1996) | 6.20 с |
Porsche 911 Carrera Cabriolet Tiptronic 996 (1998) | 6.20 с |
Honda S2000 (1998) | 6.20 с |
BMW Z4 3.0i Automatic E85 (2002) | 6.20 с |
BMW 645Ci Cabrio Automatic E63 (2003) | 6.20 с |
Porsche Boxster 987 (2004) | 6.20 с |
Volkswagen Golf R32 DSG (2005) | 6.20 с |
Jaguar XK (2005) | 6.20 с |
BMW 330xi Coupe E92 (2006) | 6.20 с |
BMW 335d E90 (2006) | 6.20 с |
BMW 130i Automatic E81 (2007) | 6.20 с |
BMW 540i Automatic E60 (2007) | 6.20 с |
BMW 630i Coupe E63 (2007) | 6.20 с |
Audi A4 3.2 FSI quattro B8 (2007) | 6.20 с |
BMW 330d Automatic E90 (2008) | 6.20 с |
BMW 330d Touring E91 (2008) | 6.20 с |
BMW 330i Coupe Automatic E92 (2008) | 6.20 с |
BMW 330i Touring E91 (2008) | 6.20 с |
Audi A3 Sportback 3.2 quattro 8P (2008) | 6.20 с |
Mercedes-Benz SL 350 (2008) | 6.20 с |
Audi TT Coupe 2.0 TFSI quattro 8J (2008) | 6.20 с |
BMW 330i xDrive E90 (2009) | 6.20 с |
Seat Leon Cupra R (2009) | 6.20 с |
BMW 535Li (2010) | 6.20 с |
Audi A8 L 3.0 TDI quattro (2010) | 6.20 с |
Audi A8 L 3.0 TFSI quattro (2010) | 6.20 с |
Porsche Cayenne S (2010) | 6.20 с |
Audi TT Roadster 2.0 TFSI (2010) | 6.20 с |
Lamborghini Islero 400 GTS (1969) | 6.20 с |
Audi S4 Cabriolet Tiptronic (2003) | 6.20 с |
ktp1.ru