Mercedes-Benz S 65 AMG V 221 (2006) | 4.40 с |
Mercedes-Benz CL 65 AMG C 216 (2007) | 4.40 с |
Mercedes-Benz S 600 V 221 (2005) | 4.50 с |
Mercedes-Benz CLS 63 AMG C 219 (2006) | 4.50 с |
Mercedes-Benz SL 55 AMG R 230 (2006) | 4.50 с |
Mercedes-Benz SL 600 R 230 (2006) | 4.50 с |
Mercedes-Benz SLK 55 AMG Black Series R 171 (2006) | 4.50 с |
Mercedes-Benz C 63 AMG Estate Performance Package Plus (2009) | 4.50 с |
Mercedes-Benz E 63 AMG W 212 (2009) | 4.50 с |
Mercedes-Benz CL 63 AMG (2010) | 4.50 с |
Mercedes-Benz S 63 AMG W 221 (2010) | 4.50 с |
Mercedes-Benz S 63 L AMG V 221 (2010) | 4.50 с |
Mercedes-Benz C 63 AMG W 204 (2011) | 4.50 с |
Mercedes-Benz C 63 AMG Estate with Performance Package S 204 (2011) | 4.50 с |
Mercedes-Benz CLK 63 AMG C 209 (2006) | 4.60 с |
Mercedes-Benz E 63 AMG Estate S 211 (2006) | 4.60 с |
Mercedes-Benz C 63 AMG Estate S 204 (2007) | 4.60 с |
Mercedes-Benz SL 63 AMG (2008) | 4.60 с |
Mercedes-Benz CL 600 (2010) | 4.60 с |
Mercedes-Benz E 55 AMG (2002) | 4.70 с |
Mercedes-Benz CLS 55 AMG C 219 (2004) | 4.70 с |
Mercedes-Benz CLK 63 AMG Cabriolet A 209 (2006) | 4.70 с |
Mercedes-Benz C-111 (1970) | 4.80 с |
Mercedes-Benz SL 73 AMG R 129 (1999) | 4.80 с |
Mercedes-Benz CL 600 Coupe C 215 (2002) | 4.80 с |
Mercedes-Benz S 55 AMG (2002) | 4.80 с |
Mercedes-Benz S 55 AMG L (2002) | 4.80 с |
Mercedes-Benz E 55 AMG Estate (2002) | 4.90 с |
Mercedes-Benz SLK 55 AMG R 171 (2004) | 4.90 с |
Mercedes-Benz CL 500 4MATIC BlueEFFICIENCY (2010) | 4.90 с |
Mercedes-Benz CL 500 BlueEFFICIENCY (2010) | 4.90 с |
Mercedes-Benz ML 63 AMG W 164 (2006) | 5.00 с |
Mercedes-Benz R 63 AMG T 251 (2006) | 5.00 с |
Mercedes-Benz R 63 AMG 4MATIC T 251 (2006) | 5.00 с |
Mercedes-Benz S 500 BlueEFFICIENCY W 221 (2010) | 5.00 с |
Mercedes-Benz S 500 BlueEFFICIENCY L V 221 (2010) | 5.00 с |
Mercedes-Benz R 63 AMG L 4MATIC T 251 (2006) | 5.10 с |
Mercedes-Benz R 63 AMG LWB T 251 (2006) | 5.10 с |
Mercedes-Benz C 32 AMG (2000) | 5.20 с |
Mercedes-Benz SLK 32 AMG R 170 (2001) | 5.20 с |
Mercedes-Benz C 32 AMG Sports Coupe (2002) | 5.20 с |
Mercedes-Benz CLK 55 AMG C 209 (2002) | 5.20 с |
Mercedes-Benz C 55 AMG (2004) | 5.20 с |
Mercedes-Benz CLK 500 C 209 (2006) | 5.20 с |
Mercedes-Benz E 500 Coupe C 207 (2009) | 5.20 с |
Mercedes-Benz E 500 W 211 (2006) | 5.30 с |
Mercedes-Benz E 500 Cabriolet A 207 (2009) | 5.30 с |
Mercedes-Benz E 60 AMG W 124 (1993) | 5.40 с |
Mercedes-Benz C 32 AMG Estate (2001) | 5.40 с |
Mercedes-Benz CLK 55 AMG Cabriolet A 209 (2003) | 5.40 с |
Mercedes-Benz C 55 AMG Estate (2004) | 5.40 с |
Mercedes-Benz S 500 LWB V 221 (2005) | 5.40 с |
Mercedes-Benz CL 500 Coupe C 216 (2006) | 5.40 с |
Mercedes-Benz CLS 500 C 219 (2006) | 5.40 с |
Mercedes-Benz E 500 Estate S 211 (2006) | 5.40 с |
Mercedes-Benz S 500 4MATIC W 221 (2006) | 5.40 с |
Mercedes-Benz S 500 4MATIC LWB V 221 (2006) | 5.40 с |
Jiotto Caspita (1989) | 4.70 с |
Ferrari F355 (1994) | 4.70 с |
BMW Z8 E52 (1999) | 4.70 с |
Aston Martin V12 Vanquish (2000) | 4.70 с |
Mitsubishi Lancer Evolution VIII FQ330 (2003) | 4.70 с |
Porsche 911 Carrera S 997 (2004) | 4.70 с |
Chevrolet Corvette C6 (2004) | 4.70 с |
BMW M5 E60 (2004) | 4.70 с |
Mitsubishi Lancer Evolution IX FQ300 (2005) | 4.70 с |
Audi RS4 8E (2005) | 4.70 с |
b+b CW 311 (1978) | 4.80 с |
Ferrari 288 GTO (1984) | 4.80 с |
Lamborghini Countach LP5000S QV (1985) | 4.80 с |
Maserati Barchetta Stradale (1991) | 4.80 с |
Porsche 911 Turbo (1992) | 4.80 с |
Isdera Commendatore 112i (1993) | 4.80 с |
Porsche 911 GT3 996 (1999) | 4.80 с |
Seat Formula (1999) | 4.80 с |
Mercedes-Benz SL 73 AMG R 129 (1999) | 4.80 с |
Porsche 911 Carrera 4S 997 (2005) | 4.80 с |
BMW M6 Convertible E64 (2005) | 4.80 с |
Bentley Continental GT (2007) | 4.80 с |
Subaru Impreza 2.5 WRX STi Type UK (2007) | 4.80 с |
BMW M5 Touring E61 (2007) | 4.80 с |
Porsche 911 Carrera 4 PDK 997 (2008) | 4.80 с |
Porsche Cayenne Turbo S (2008) | 4.80 с |
Bentley Continental Flying Spur Speed (2008) | 4.80 с |
Aston Martin DB9 (2008) | 4.80 с |
Aston Martin V8 Vantage (2008) | 4.80 с |
Bentley Continental GTC Speed (2009) | 4.80 с |
Jaguar XKR Convertible (2009) | 4.80 с |
Jaguar XKR Coupe (2009) | 4.80 с |
BMW 550i xDrive F10 (2010) | 4.80 с |
Porsche 911 GTS Cabriolet 997 (2010) | 4.80 с |
Bentley Continental Speed Flying Star (2010) | 4.80 с |
BMW M3 E92 (2010) | 4.80 с |
Audi R8 Spyder 4.2 FSI quattro (2010) | 4.80 с |
Audi R8 Spyder 4.2 FSI quattro R-Tronic (2010) | 4.80 с |
BMW Z4 sDrive35is E89 (2010) | 4.80 с |
Lotus Evora S (2010) | 4.80 с |
Porsche 968 Turbo S (1993) | 4.90 с |
Wiesmann Roadster MF 3 (1994) | 4.90 с |
Lotus Esprit V8 (1996) | 4.90 с |
Alfa Romeo Scighera (1997) | 4.90 с |
Abarth Monotipo 98 (1998) | 4.90 с |
Porsche 911 Turbo Tiptronic 996 (1999) | 4.90 с |
Audi RS6 (2002) | 4.90 с |
Audi RS6 Avant (2002) | 4.90 с |
Porsche 911 Anniversary 996 (2003) | 4.90 с |
meshok.me