Mercedes-Benz 200 D Automatic W 202 (1993) | 5.00 л |
Mercedes-Benz C 200 D W 202 (1993) | 5.00 л |
Mercedes-Benz C 250 Turbodiesel Station Wagon (1995) | 5.33 л |
Mercedes-Benz C 220 CDI BlueEFFICIENCY W 204 (2011) | 5.56 л |
Mercedes-Benz C 200 CDI BlueEFFICIENCY W 204 (2011) | 5.89 л |
Mercedes-Benz C 180 CDI BlueEFFICIENCY W 204 (2011) | 5.89 л |
Mercedes-Benz C 220 CDI BlueEFFICIENCY Estate S 204 (2011) | 6.01 л |
Mercedes-Benz C 220 CDI BlueEFFICIENCY Automatic W 204 (2011) | 6.01 л |
Mercedes-Benz C 180 CDI BlueEFFICIENCY Estate S 204 (2011) | 6.01 л |
Mercedes-Benz C 200 CDI BlueEFFICIENCY Estate S 204 (2011) | 6.01 л |
Mercedes-Benz C 250 CDI BlueEFFICIENCY Automatic W 204 (2011) | 6.01 л |
Mercedes-Benz C 200 CDI BlueEFFICIENCY Automatic W 204 (2011) | 6.12 л |
Mercedes-Benz C 250 CDI BlueEFFICIENCY W 204 (2011) | 6.12 л |
Mercedes-Benz C 180 CDI BlueEFFICIENCY Automatic W 204 (2011) | 6.12 л |
Mercedes-Benz 190 E 2.3-16 W 201 (1985) | 6.23 л |
Mercedes-Benz 230 CE C 124 (1987) | 6.23 л |
Mercedes-Benz C 180 W 202 (1996) | 6.23 л |
Mercedes-Benz A 160 CDI W 169 (2004) | 6.23 л |
Mercedes-Benz C 180 CDI BlueEFFICIENCY Estate Automatic S 204 (2011) | 6.23 л |
Mercedes-Benz C 200 CDI BlueEFFICIENCY Estate Automatic S 204 (2011) | 6.23 л |
Mercedes-Benz 200 CE C 124 (1990) | 6.34 л |
Mercedes-Benz C 180 Automatic W 202 (1996) | 6.34 л |
Mercedes-Benz C 220 CDI BlueEFFICIENCY Estate Automatic S 204 (2011) | 6.34 л |
Mercedes-Benz C 250 CDI BlueEFFICIENCY Estate Automatic S 204 (2011) | 6.34 л |
Mercedes-Benz C 250 CDI BlueEFFICIENCY Estate S 204 (2011) | 6.34 л |
Mercedes-Benz A 180 CDI W 169 (2004) | 6.35 л |
Mercedes-Benz 190 W 201 (1983) | 6.46 л |
Mercedes-Benz C 220 W 202 (1993) | 6.46 л |
Mercedes-Benz E 200 Estate (1996) | 6.46 л |
Mercedes-Benz 200 CE-16 C 124 (1992) | 6.57 л |
Mercedes-Benz E 220 Cabriolet A 124 (1992) | 6.57 л |
Mercedes-Benz E 200 Cabriolet A 124 (1993) | 6.57 л |
Mercedes-Benz 200 W 124 (1985) | 6.68 л |
Mercedes-Benz 230 TE S 124 (1985) | 6.68 л |
Mercedes-Benz C 250 CDI BlueEFFICIENCY 4MATIC Eco Start & Stop W 204 (2011) | 6.68 л |
Mercedes-Benz C 250 CDI BlueEFFICIENCY 4MATIC Eco Start & Stop Estate S 204 (2011) | 6.68 л |
Mercedes-Benz 190 E 2.3-16 Automatic W 201 (1985) | 6.79 л |
Mercedes-Benz 300 CE C 124 (1987) | 6.79 л |
Mercedes-Benz C 220 Automatic W 202 (1993) | 6.90 л |
Mercedes-Benz A 200 CDI W 169 (2004) | 6.90 л |
Mercedes-Benz E 220 CDI BlueEFFICIENCY Cabriolet A 207 (2009) | 6.90 л |
Mercedes-Benz E 220 Cabriolet Automatic A 124 (1992) | 7.02 л |
Mercedes-Benz E 200 Cabriolet Automatic A 124 (1993) | 7.02 л |
Mercedes-Benz A 160 CDI Automatic W 169 (2006) | 7.02 л |
Mercedes-Benz A 180 CDI Automatic W 169 (2006) | 7.02 л |
Mercedes-Benz 200 D W 123 (1975) | 7.13 л |
Mercedes-Benz 230 CE Automatic C 124 (1987) | 7.13 л |
Mercedes-Benz A 200 CDI Automatic W 169 (2006) | 7.13 л |
Mercedes-Benz C 250 CDI BlueEFFICIENCY Prime Edition W 204 (2008) | 7.13 л |
Mercedes-Benz 190E 2.5-16 Evolution (1989) | 7.25 л |
Mercedes-Benz E 280 W 210 (1995) | 7.25 л |
Mercedes-Benz 190 W 201 (1983) | 6.46 л |
BMW 318i E30 (1983) | 6.46 л |
BMW 323i E30 (1983) | 6.46 л |
BMW 325i Cabriolet E30 (1986) | 6.46 л |
Audi Coupe GT Automatic 81,85 (1987) | 6.46 л |
Audi 80 2.0 16v Typ 89/B3 (1989) | 6.46 л |
Audi 80 2.0 16v quattro Typ 89/B3 (1989) | 6.46 л |
BMW 520i 24v Automatic E34 (1990) | 6.46 л |
BMW 525i 24v Automatic E34 (1991) | 6.46 л |
MVS Venturi Cabriolet (1991) | 6.46 л |
BMW M3 GT E36 (1995) | 6.46 л |
VAZ Lada 106 110 (2000) | 6.46 л |
Opel Corsa Eco 1.0 Easytronic (2001) | 6.46 л |
Volkswagen Golf 1.9 TDI (2003) | 6.46 л |
Citroën Xsara Picasso HDi 92 (2005) | 6.46 л |
Toyota Yaris 1.0 (2005) | 6.46 л |
BMW 123d E87 (2007) | 6.46 л |
BMW 123d Coupe E82 (2007) | 6.46 л |
BMW 520d E60 (2007) | 6.46 л |
Opel Astra Sedan 1.3 CDTI (2007) | 6.46 л |
Mini Cooper D Automatic (2007) | 6.46 л |
Skoda Fabia 1.9 TDI PD DPF (2007) | 6.46 л |
Skoda Fabia Combi 1.9 TDI PD DPF (2007) | 6.46 л |
Fiat Linea 1.3 Multijet 16v (2007) | 6.46 л |
Opel Astra GTC 1.3 CDTI ecoFLEX (2008) | 6.46 л |
Honda Jazz 1.2 (2008) | 6.46 л |
Honda Jazz 1.4 (2008) | 6.46 л |
Honda Jazz 1.4 i-SHIFT (2008) | 6.46 л |
Volkswagen Jetta 1.9 TDI DSG (2008) | 6.46 л |
Audi A5 Sportback 2.0 TDI (2009) | 6.46 л |
BMW 320d Touring xDrive E91 (2010) | 6.46 л |
Audi A1 1.4 TFSI (2010) | 6.46 л |
Audi A1 1.4 TFSI Start & Stop (2010) | 6.46 л |
Audi A3 1.2 TFSI S-Tronic 8P (2010) | 6.46 л |
Audi A3 Sportback 1.2 TFSI S-Tronic 8P (2010) | 6.46 л |
Toyota Corolla 2.0 D-4D (2010) | 6.46 л |
Mini One MINIMALIST R56 (2010) | 6.46 л |
gangotri.ru