Mercedes-Benz E 420 CDI W 211 (2005) | 730 Нм |
Mercedes-Benz S 420 CDI W 221 (2006) | 730 Нм |
Mercedes-Benz S 420 CDI LWB V 221 (2006) | 730 Нм |
Mercedes-Benz S 450 CDI W 221 (2009) | 730 Нм |
Mercedes-Benz SL 73 AMG R 129 (1999) | 749 Нм |
Mercedes-Benz CLK-GTR (1998) | 771 Нм |
Mercedes-Benz SLR McLaren C 199 (2003) | 779 Нм |
Mercedes-Benz SLR McLaren Roadster (2007) | 779 Нм |
Mercedes-Benz CL 600 Coupe C 215 (2002) | 801 Нм |
Mercedes-Benz S 600 (2002) | 801 Нм |
Mercedes-Benz SL 600 R 230 (2002) | 801 Нм |
Mercedes-Benz CLK DTM AMG (2004) | 801 Нм |
Mercedes-Benz CLK DTM Cabriolet (2006) | 801 Нм |
Mercedes-Benz CL 63 AMG (2010) | 801 Нм |
Mercedes-Benz S 63 AMG W 221 (2010) | 801 Нм |
Mercedes-Benz S 63 L AMG V 221 (2010) | 801 Нм |
Mercedes-Benz SLR McLaren 722 Edition C 199 (2006) | 820 Нм |
Mercedes-Benz SLR McLaren Stirling Moss (2009) | 820 Нм |
Mercedes-Benz Concept Ocean Drive (2007) | 831 Нм |
Mercedes-Benz CL 600 (2010) | 831 Нм |
Mercedes-Benz CL 63 AMG with Performance Package (2010) | 899 Нм |
Mercedes-Benz S 63 AMG with Performance Package W 221 (2010) | 899 Нм |
Mercedes-Benz S 63 L AMG with Performance Package V 221 (2010) | 899 Нм |
Mercedes-Benz CL 65 AMG C 215 (2003) | 1000 Нм |
Mercedes-Benz S 65 AMG (2003) | 1000 Нм |
Mercedes-Benz SL 65 AMG R 230 (2004) | 1000 Нм |
Mercedes-Benz S 65 AMG V 221 (2006) | 1000 Нм |
Mercedes-Benz SL 65 AMG Black Series (2008) | 1000 Нм |
Bentley Continental R (1995) | 749 Нм |
Bentley Azure (1996) | 749 Нм |
Koenigsegg CC (2001) | 749 Нм |
Volkswagen Phaeton V10 Diesel LWB (2002) | 749 Нм |
Volkswagen Touareg V10 Diesel (2002) | 749 Нм |
Pagani Zonda Roadster (2002) | 749 Нм |
Pagani Zonda S 7.3 (2002) | 749 Нм |
Audi Le Mans quattro (2003) | 749 Нм |
Audi Nuvolari quattro (2003) | 749 Нм |
Volkswagen Phaeton V10 Diesel (2003) | 749 Нм |
Bentley Continental GT Speed (2007) | 749 Нм |
Volkswagen Touareg V10 TDI (2007) | 749 Нм |
Porsche Cayenne Turbo S (2008) | 749 Нм |
Bentley Continental Flying Spur Speed (2008) | 749 Нм |
Bentley Continental T (1997) | 750 Нм |
GKN FFF100 (1972) | 758 Нм |
Dodge Viper SRT-10 (2007) | 758 Нм |
Dodge Viper SRT10 ACR (2007) | 758 Нм |
Dodge Viper SRT-10 Convertible (2007) | 758 Нм |
Bentley Hunaudieres (1999) | 760 Нм |
Bugatti EB 16/4 Veyron (2000) | 760 Нм |
Pagani Zonda F (2005) | 760 Нм |
Audi Q7 4.2 TDI quattro (2007) | 760 Нм |
Porsche Panamera Turbo Sports Chrono Package 970 (2009) | 771 Нм |
Holden Efijy (2005) | 775 Нм |
Pagani Zonda F Clubsport (2005) | 779 Нм |
Rolls-Royce Ghost (2009) | 779 Нм |
Bristol Fighter S (2004) | 787 Нм |
Audi A8 4.2 TDI quattro D4, 4H (2009) | 801 Нм |
Bentley Continental Supersports (2009) | 801 Нм |
Audi A8 L 4.2 TDI quattro (2010) | 801 Нм |
Bentley Continental Supersports Convertible (2010) | 801 Нм |
Bentley Continental SuperSports Flying Star (2010) | 801 Нм |
Aston Martin Vantage 600 (1998) | 814 Нм |
Chevrolet Corvette ZR1 (2007) | 818 Нм |
Noble M600 (2009) | 818 Нм |
Bentley Arnage R (2002) | 835 Нм |
Bentley State Limousine (2002) | 835 Нм |
Chrysler ME Four-Twelve (2004) | 850 Нм |
Gumpert apollo (2005) | 850 Нм |
Volkswagen Touareg R50 (2008) | 850 Нм |
Shelby Super Cars Aero SC/8T (2004) | 860 Нм |
Bentley Arnage T (2002) | 876 Нм |
Bentley Arnage RL (2006) | 876 Нм |
TVR Speed 12 (1997) | 882 Нм |
TVR Cerbera Speed 12 (2000) | 882 Нм |
Fisker Tramonto Performance Plus (2005) | 882 Нм |
Ruf CTR 3 (2007) | 891 Нм |
Ford GT90 (1995) | 895 Нм |
Maybach 57 (2002) | 899 Нм |
Maybach 62 (2002) | 899 Нм |
Beck LM800 (2006) | 899 Нм |
Gumpert apollo s (2009) | 899 Нм |
Gumpert Tornante (2011) | 899 Нм |
Koenigsegg CCR (2004) | 921 Нм |
Koenigsegg CCX (2006) | 921 Нм |
Koenigsegg CCX Edition (2007) | 921 Нм |
Spadaconcept Codatronca Turismo Super Sportivo (2007) | 951 Нм |
Shelby Super Cars Aero (2005) | 999 Нм |
Maybach 57 S (2005) | 1000 Нм |
Maybach 62 S (2006) | 1000 Нм |
Audi Q7 V12 TDI quattro (2006) | 1000 Нм |
Mercedes-Benz S 65 AMG V 221 (2006) | 1000 Нм |
Bentley Azure T (2008) | 1000 Нм |
Maybach Landaulet (2008) | 1000 Нм |
Audi R8 V12 TDi (2008) | 1000 Нм |
Maybach 57 Zeppelin (2009) | 1000 Нм |
Maybach 62 Zeppelin (2009) | 1000 Нм |
Maybach Exelero (2005) | 1019 Нм |
Bentley Mulsanne (2009) | 1019 Нм |
Bentley Brooklands (2007) | 1049 Нм |
Weber Sportscars F1 (2008) | 1049 Нм |
Koenigsegg CCXR (2007) | 1060 Нм |
Koenigsegg CCXR Edition (2007) | 1060 Нм |
a.d. Tramontana R (2009) | 1101 Нм |
Koenigsegg Agera (2010) | 1101 Нм |
Shelby Super Cars Ultimate Aero (2005) | 1112 Нм |
Koenigsegg Agera R (2011) | 1199 Нм |
Bugatti Veyron 16.4 (2005) | 1251 Нм |
Bugatti Veyron 16.4 Grand Sport (2008) | 1251 Нм |
Hennessey Venom GT (2010) | 1318 Нм |
Lotec Sirius (2009) | 1319 Нм |
Bristol Fighter T (2006) | 1405 Нм |
Zenvo ST1 (2009) | 1431 Нм |
Shelby Super Cars Ultimate Aero TT (2007) | 1483 Нм |
Bugatti Veyron 16.4 Super Sport (2010) | 1499 Нм |
Пресс релиз- добавить новость. Непосредственно, добавить пресс-релиз .
alltoday.ru