Mercedes-Benz 560 SEL V 126 (1986) | 7.60 с |
Mercedes-Benz 190E 2.5-16 Evolution (1989) | 7.70 с |
Mercedes-Benz F300 Life-Jet (1997) | 7.70 с |
Mercedes-Benz ML 500 W 163 (2001) | 7.70 с |
Mercedes-Benz E 320 W 211 (2002) | 7.70 с |
Mercedes-Benz E 320 CDI (2002) | 7.70 с |
Mercedes-Benz C 320 (2004) | 7.70 с |
Mercedes-Benz C 320 Sportcoupe (2004) | 7.70 с |
Mercedes-Benz CLK 280 Cabriolet A 209 (2005) | 7.70 с |
Mercedes-Benz C 320 CDI W 204 (2007) | 7.70 с |
Mercedes-Benz CLS 280 C 219 (2008) | 7.70 с |
Mercedes-Benz E 250 CGI BlueEFFICIENCY W 212 (2009) | 7.70 с |
Mercedes-Benz 500 SLC W 107 (1980) | 7.80 с |
Mercedes-Benz 190 E 2.3-16 W 201 (1985) | 7.80 с |
Mercedes-Benz 190 E 2.3-16 Automatic W 201 (1985) | 7.80 с |
Mercedes-Benz 320 CE Automatic C 124 (1992) | 7.80 с |
Mercedes-Benz S 400 CDI L V 220 (1999) | 7.80 с |
Mercedes-Benz S 400 CDI W 220 (2002) | 7.80 с |
Mercedes-Benz CLK 280 Cabriolet Automatic A 209 (2005) | 7.80 с |
Mercedes-Benz E 280 4MATIC W 211 (2005) | 7.80 с |
Mercedes-Benz S 320 CDI 4MATIC W 221 (2006) | 7.80 с |
Mercedes-Benz S 320 CDI 4MATIC LWB V 221 (2006) | 7.80 с |
Mercedes-Benz SL 280 (2008) | 7.80 с |
Mercedes-Benz E 250 CDI BlueEFFICIENCY Cabriolet A 207 (2009) | 7.80 с |
Mercedes-Benz E 250 CDI BlueEFFICIENCY Cabriolet Automatic A 207 (2009) | 7.80 с |
Mercedes-Benz E 250 CDI BlueEFFICIENCY Estate S 212 (2009) | 7.80 с |
Mercedes-Benz E 250 CGI BlueEFFICIENCY Cabriolet A 207 (2009) | 7.80 с |
Mercedes-Benz S 350 CDI 4MATIC W 221 (2009) | 7.80 с |
Mercedes-Benz S 350 CDI 4MATIC L V 221 (2009) | 7.80 с |
Mercedes-Benz S 350 CDI BlueEFFICIENCY W 221 (2009) | 7.80 с |
Mercedes-Benz S 350 CDI BlueEFFICIENCY L V 221 (2009) | 7.80 с |
Mercedes-Benz C 250 CDI BlueEFFICIENCY Estate S 204 (2009) | 7.80 с |
Mercedes-Benz 300 CE-24 Automatic C 124 (1989) | 7.80 с |
Mercedes-Benz C 200 BlueEFFICIENCY Automatic W 204 (2011) | 7.80 с |
Mercedes-Benz 300 CE C 124 (1987) | 7.90 с |
Mercedes-Benz 400 SE W 140 (1991) | 7.90 с |
Mercedes-Benz 400 SEL V 140 (1991) | 7.90 с |
Mercedes-Benz ML 430 W 163 (1998) | 7.90 с |
Mercedes-Benz Vision SLA (1999) | 7.90 с |
Mercedes-Benz S 350 4Matic W 220 (2002) | 7.90 с |
Mercedes-Benz S 350 L 4Matic V 220 (2002) | 7.90 с |
Mercedes-Benz C 320 Estate (2004) | 7.90 с |
Mercedes-Benz SLK 200 Kompressor R 171 (2004) | 7.90 с |
Mercedes-Benz C 280 4MATIC Estate (2005) | 7.90 с |
Mercedes-Benz E 280 Estate Automatic S 211 (2006) | 7.90 с |
Mercedes-Benz C 320 CDI Estate S 204 (2007) | 7.90 с |
Mercedes-Benz 190 E 2.3-16 W 201 (1985) | 7.80 с |
Bitter SC Sedan 3.9 (1985) | 7.80 с |
BMW 735i E32 (1986) | 7.80 с |
Lancia Delta HF 4WD Turbo (1986) | 7.80 с |
Citroën CX 25 GTi Turbo 2 (1989) | 7.80 с |
Lancia Dedra Integrale (1991) | 7.80 с |
Volkswagen Vento 2.8 VR6 (1992) | 7.80 с |
Renault Clio Williams (1993) | 7.80 с |
Opel Vectra 2.5 V6 (1993) | 7.80 с |
Opel Vectra Hatchback 2.5 V6 (1993) | 7.80 с |
Lotus Elan S2 (1994) | 7.80 с |
Volvo S70 2.4T (1997) | 7.80 с |
Alfa Romeo 166 3.0 V6 24v (1998) | 7.80 с |
BMW 323ti Compact E46 (1998) | 7.80 с |
BMW 330d E46 (1998) | 7.80 с |
Proton Satria GTi 16v (1998) | 7.80 с |
Audi TT Coupe 1.8T (1999) | 7.80 с |
Rolls-Royce Park Ward (2000) | 7.80 с |
Audi A4 1.8T CVT 8E,B7 (2002) | 7.80 с |
Opel Astra OPC Station Wagon (2002) | 7.80 с |
Volvo C70 Coupe (2002) | 7.80 с |
Seat Leon Sport FR 1.8 20VT 180 CV 4 (2002) | 7.80 с |
Audi A8 3.0 TDI quattro D3,4E (2003) | 7.80 с |
BMW X3 3.0i E83 (2003) | 7.80 с |
Jaguar X-Type Estate 3.0 V6 Automatic (2003) | 7.80 с |
BMW 525i Touring E61 (2005) | 7.80 с |
BMW 730d E65 (2005) | 7.80 с |
BMW 730i E65 (2005) | 7.80 с |
BMW 730Ld E66 (2005) | 7.80 с |
Audi A3 2.0 TDi quattro 8P (2005) | 7.80 с |
Audi A3 2.0 TDi Tiptronic 8P (2005) | 7.80 с |
Audi A4 Cabriolet 3.0 TDI quattro Tiptronic 8E,B7 (2005) | 7.80 с |
Opel Astra GTC 2.0 Turbo (2005) | 7.80 с |
Volkswagen Eos 2.0 TFSI (2005) | 7.80 с |
Seat Leon 2.0 TFSI (2005) | 7.80 с |
Ford Mondeo ST 220 Estate (2005) | 7.80 с |
Volkswagen Passat Variant 2.0 FSI Turbo B6 (2005) | 7.80 с |
Volkswagen Passat Variant 2.0 FSI Turbo Automatic B6 (2005) | 7.80 с |
Opel Zafira OPC (2005) | 7.80 с |
BMW 325d E90 (2006) | 7.80 с |
техэксперт.онлайн