Mercedes-Benz SLK 230 Kompressor Automatic R 170 (1995) | 13.55 л |
Mercedes-Benz E 200 Automatic W 210 (2000) | 13.55 л |
Mercedes-Benz C 280 4MATIC (2005) | 13.66 л |
Mercedes-Benz C 350 (2005) | 13.66 л |
Mercedes-Benz C 350 Sportcoupe (2005) | 13.66 л |
Mercedes-Benz E 280 Estate S 211 (2006) | 13.66 л |
Mercedes-Benz C 300 W 204 (2009) | 13.66 л |
Mercedes-Benz C 300 Estate Automatic S 204 (2009) | 13.66 л |
Mercedes-Benz C 300 4MATIC W 204 (2009) | 13.66 л |
Mercedes-Benz SLK 200 Kompressor R 170 (2000) | 13.77 л |
Mercedes-Benz C 280 Estate (2005) | 13.77 л |
Mercedes-Benz CLK 280 Cabriolet A 209 (2005) | 13.77 л |
Mercedes-Benz E 280 4MATIC W 211 (2005) | 13.77 л |
Mercedes-Benz SLK 280 R 171 (2005) | 13.77 л |
Mercedes-Benz E 280 Estate Automatic S 211 (2006) | 13.77 л |
Mercedes-Benz CLS 280 C 219 (2008) | 13.77 л |
Mercedes-Benz E 230 Estate S 211 (2008) | 13.77 л |
Mercedes-Benz C 350 Automatic (2005) | 13.88 л |
Mercedes-Benz C 350 Sportcoupe Automatic (2005) | 13.88 л |
Mercedes-Benz E 230 Automatic W 211 (2008) | 13.88 л |
Mercedes-Benz E 230 Estate Automatic S 211 (2008) | 13.88 л |
Mercedes-Benz C 300 Estate S 204 (2009) | 13.88 л |
Mercedes-Benz E 350 (2004) | 14.00 л |
Mercedes-Benz C 280 4MATIC Estate (2005) | 14.00 л |
Mercedes-Benz C 350 Estate (2005) | 14.00 л |
Mercedes-Benz CLC 350 (2010) | 14.00 л |
Mercedes-Benz SLK 230 Kompressor R 170 (2000) | 14.11 л |
Mercedes-Benz E 350 Estate S 211 (2006) | 14.11 л |
Mercedes-Benz SLK 350 Automatic R 171 (2004) | 14.22 л |
Mercedes-Benz C 350 Estate Automatic (2005) | 14.22 л |
Mercedes-Benz SLK 350 R 171 (2007) | 14.22 л |
Mercedes-Benz E 350 4MATIC Estate S 212 (2009) | 14.22 л |
Mercedes-Benz CLC 350 Automatic (2010) | 14.22 л |
Mercedes-Benz CLS 350 C 219 (2004) | 14.33 л |
Mercedes-Benz CLK 350 C 209 (2005) | 14.33 л |
Mercedes-Benz E 280 Estate 4MATIC S 211 (2006) | 14.33 л |
Mercedes-Benz SL 350 (2008) | 14.33 л |
Mercedes-Benz C 350 4MATIC (2005) | 14.44 л |
Mercedes-Benz C 350 4MATIC Estate (2005) | 14.44 л |
Mercedes-Benz E 240 Automatic W 210 (1999) | 14.45 л |
Mercedes-Benz E 350 4MATIC (2004) | 14.45 л |
Mercedes-Benz CLK 350 Cabriolet A 209 (2005) | 14.45 л |
Mercedes-Benz S 350 W 221 (2005) | 14.45 л |
Mercedes-Benz S 350 LWB V 221 (2005) | 14.45 л |
Mercedes-Benz E 350 Estate 4MATIC S 211 (2006) | 14.67 л |
Mercedes-Benz S 350 4MATIC (2007) | 15.01 л |
Mercedes-Benz S 350 4MATIC LWB V 221 (2007) | 15.01 л |
Mercedes-Benz SLK 320 Automatic R 170 (2000) | 15.12 л |
Mercedes-Benz E 320 W 210 (1999) | 15.23 л |
Mercedes-Benz GL 420 CDI 4MATIC X 164 (2007) | 15.57 л |
Mercedes-Benz E 240 W 210 (1999) | 15.79 л |
Mercedes-Benz E 320 4MATIC W 210 (1996) | 15.90 л |
Mercedes-Benz E 500 Cabriolet A 207 (2009) | 15.90 л |
Mercedes-Benz G 400 CDI G 463 (2006) | 16.13 л |
Mercedes-Benz G 400 CDI Cabriolet G 463 (2006) | 16.13 л |
Mercedes-Benz G 400 CDI LWB G 463 (2006) | 16.13 л |
Mercedes-Benz CL 420 Coupe (1998) | 16.24 л |
Mercedes-Benz SLK 32 AMG R 170 (2001) | 16.24 л |
Mercedes-Benz E 500 Estate S 212 (2009) | 16.24 л |
Mercedes-Benz SLK 320 R 170 (2000) | 16.36 л |
Mercedes-Benz CLS 500 C 219 (2004) | 16.36 л |
Mercedes-Benz S 450 W 221 (2005) | 16.47 л |
Mercedes-Benz S 450 LWB V 221 (2005) | 16.58 л |
Mercedes-Benz C 32 AMG (2000) | 16.69 л |
Mercedes-Benz CLK 500 C 209 (2006) | 16.69 л |
Mercedes-Benz E 430 W 210 (1996) | 16.80 л |
Mercedes-Benz C 32 AMG Estate (2001) | 16.80 л |
Mercedes-Benz E 500 W 211 (2006) | 16.91 л |
BMW 528i E39 (1996) | 14.22 л |
Volvo S70 2.4 Automatic (1997) | 14.22 л |
Audi A8 2.8 D2,4D (1998) | 14.22 л |
Porsche Boxster 986 (2002) | 14.22 л |
Ford Focus RS (2002) | 14.22 л |
Peugeot 407 SW 2.2 Automatic (2003) | 14.22 л |
BMW 530i Automatic E60 (2003) | 14.22 л |
Volkswagen Sharan 2.0 Automatic (2003) | 14.22 л |
BMW 630Ci Cabriolet Automatic E63 (2004) | 14.22 л |
Cadillac STS V6 (2005) | 14.22 л |
BMW X3 3.0si E83 (2006) | 14.22 л |
Audi A5 3.2 FSI quattro (2007) | 14.22 л |
Porsche Boxster Spyder 987 (2009) | 14.22 л |
Volvo 850 R Automatic (1995) | 14.22 л |
Volvo 850 R Estate Automatic (1995) | 14.22 л |
Mitsubishi Galant 2.5 V6 Automatic (2000) | 14.33 л |
MG ZT 190 (2001) | 14.33 л |
MG ZT-T 190 (2001) | 14.33 л |
Ford Mondeo ST 220 (2002) | 14.33 л |
Opel Vectra GTS (2002) | 14.33 л |
Opel Signum 3.2 V6 (2003) | 14.33 л |
Opel Vectra Caravan 3.2 V6 (2003) | 14.33 л |
Audi A6 2.4 C6 (2004) | 14.33 л |
Audi A6 3.2 FSI C6 (2004) | 14.33 л |
Renault Vel Satis 2.0T Automatic (2005) | 14.33 л |
BMW 335i Coupe E92 (2006) | 14.33 л |
Renault Espace IV 2.0 Turbo Automatic (2006) | 14.33 л |
Renault Grand Espace IV 2.0 Turbo Automatic (2006) | 14.33 л |
BMW X3 3.0si Automatic E83 (2006) | 14.33 л |
Opel Insignia 2.0 Turbo ECOTEC 4WD Automatic (2008) | 14.33 л |
Mercedes-Benz SL 350 (2008) | 14.33 л |
Opel Insignia Sports Tourer 2.0 Turbo ECOTEC Automatic (2009) | 14.33 л |
Wiesmann Roadster MF4-S (2010) | 14.33 л |
Wiesmann GT MF4-S (2010) | 14.33 л |
Wiesmann Roadster MF4 (2010) | 14.33 л |
Wiesmann GT MF4 (2010) | 14.33 л |
Fiat Coupe 2.0 20v Turbo (1996) | 14.44 л |
Ford Mondeo ST 200 Mondeo Mark 1 Facelift (1999) | 14.44 л |
Volvo S60 2.4T Automatic (2000) | 14.44 л |
BMW 525i Automatic E39 (2002) | 14.44 л |
BMW 325xi Automatic E90 (2005) | 14.44 л |
BMW 325xi Touring Automatic E91 (2005) | 14.44 л |
BMW 530xi Automatic E60 (2005) | 14.44 л |
Subaru Impreza WRX Sports Wagon (UK) (2005) | 14.44 л |
Subaru Impreza WRX (UK) (2005) | 14.44 л |
BMW 325xi Coupe Automatic E92 (2006) | 14.44 л |
BMW 335i E90 (2006) | 14.44 л |
Volvo V70 2.5T Automatic (2006) | 14.44 л |
BMW 335i Cabrio Automatic E93 (2007) | 14.44 л |
BMW 540i Automatic E60 (2007) | 14.44 л |
Toyota Land Cruiser V8 Land Cruiser 8th Generation (2007) | 14.44 л |
Volkswagen Touareg V6 TDI Automatic (2007) | 14.44 л |
Skoda Superb Combi 4X4 3.6 FSI (2009) | 14.44 л |
Ооо завод жби 3 официальный сайт. Завод жби 1 официальный сайт .
ferro-concrete.ru